Sky calendar
April 2027
- Nights
- 30
- Moonless dark
- 149 h
- Deep-sky nights
- 8
- Mean per night
- 4.97 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2027-04-01 | 22%Waning crescent | 9.67 | 6.92 | 20:55 | 06:35 |
| 2027-04-02Deep sky | 15%Waning crescent | 9.75 | 7.83 | 20:54 | 06:35 |
| 2027-04-03Deep sky | 8%Waning crescent | 9.75 | 8.75 | 20:53 | 05:35 |
| 2027-04-04Deep sky | 4%Waning crescent | 9.75 | 9.67 | 19:53 | 05:36 |
| 2027-04-05Deep sky | 1%New moon | 9.75 | 9.75 | 19:52 | 05:36 |
| 2027-04-06Deep sky | 0%New moon | 9.75 | 9.75 | 19:51 | 05:36 |
| 2027-04-07Deep sky | 2%Waxing crescent | 9.75 | 9.75 | 19:50 | 05:37 |
| 2027-04-08Deep sky | 6%Waxing crescent | 9.83 | 9.83 | 19:49 | 05:37 |
| 2027-04-09Deep sky | 12%Waxing crescent | 9.83 | 9.25 | 19:48 | 05:38 |
| 2027-04-10 | 20%Waxing crescent | 9.83 | 8.42 | 19:47 | 05:38 |
| 2027-04-11 | 30%Waxing crescent | 9.83 | 7.33 | 19:46 | 05:38 |
| 2027-04-12 | 41%First quarter | 9.83 | 6.25 | 19:45 | 05:39 |
| 2027-04-13 | 53%First quarter | 9.92 | 5.17 | 19:44 | 05:39 |
| 2027-04-14 | 64%Waxing gibbous | 10.00 | 4.17 | 19:43 | 05:40 |
| 2027-04-15 | 74%Waxing gibbous | 10.00 | 3.08 | 19:42 | 05:40 |
| 2027-04-16 | 84%Waxing gibbous | 10.00 | 2.08 | 19:42 | 05:40 |
| 2027-04-17 | 91%Waxing gibbous | 10.00 | 1.08 | 19:41 | 05:41 |
| 2027-04-18 | 96%Waxing gibbous | 10.00 | 0.08 | 19:40 | 05:41 |
| 2027-04-19 | 99%Full moon | 10.08 | 0.00 | 19:39 | 05:41 |
| 2027-04-20 | 100%Full moon | 10.08 | 0.00 | 19:38 | 05:42 |
| 2027-04-21 | 98%Waning gibbous | 10.08 | 0.00 | 19:38 | 05:42 |
| 2027-04-22 | 94%Waning gibbous | 10.08 | 0.00 | 19:37 | 05:42 |
| 2027-04-23 | 89%Waning gibbous | 10.08 | 0.58 | 19:36 | 05:43 |
| 2027-04-24 | 82%Waning gibbous | 10.08 | 1.42 | 19:35 | 05:43 |
| 2027-04-25 | 74%Waning gibbous | 10.08 | 2.33 | 19:35 | 05:44 |
| 2027-04-26 | 66%Waning gibbous | 10.17 | 3.33 | 19:34 | 05:44 |
| 2027-04-27 | 57%Last quarter | 10.17 | 4.25 | 19:33 | 05:44 |
| 2027-04-28 | 47%Last quarter | 10.25 | 5.17 | 19:33 | 05:45 |
| 2027-04-29 | 38%Waning crescent | 10.25 | 6.00 | 19:32 | 05:45 |
| 2027-04-30 | 29%Waning crescent | 10.25 | 6.92 | 19:31 | 05:45 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.