Sky calendar
March 2027
- Nights
- 31
- Moonless dark
- 146 h
- Deep-sky nights
- 8
- Mean per night
- 4.71 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2027-03-01 | 32%Waning crescent | 8.83 | 4.92 | 21:28 | 06:19 |
| 2027-03-02 | 24%Waning crescent | 8.83 | 5.83 | 21:27 | 06:19 |
| 2027-03-03 | 16%Waning crescent | 8.92 | 6.75 | 21:26 | 06:20 |
| 2027-03-04Deep sky | 10%Waning crescent | 8.92 | 7.67 | 21:25 | 06:21 |
| 2027-03-05Deep sky | 5%Waning crescent | 9.00 | 8.67 | 21:24 | 06:21 |
| 2027-03-06Deep sky | 2%Waning crescent | 9.00 | 9.00 | 21:23 | 06:22 |
| 2027-03-07Deep sky | 0%New moon | 9.00 | 9.00 | 21:22 | 06:22 |
| 2027-03-08Deep sky | 1%New moon | 9.00 | 9.00 | 21:21 | 06:23 |
| 2027-03-09Deep sky | 3%Waxing crescent | 9.00 | 9.00 | 21:20 | 06:24 |
| 2027-03-10Deep sky | 8%Waxing crescent | 9.08 | 9.08 | 21:19 | 06:24 |
| 2027-03-11Deep sky | 15%Waxing crescent | 9.17 | 8.58 | 21:18 | 06:25 |
| 2027-03-12 | 23%Waxing crescent | 9.17 | 7.92 | 21:16 | 06:25 |
| 2027-03-13 | 33%Waxing crescent | 9.17 | 7.08 | 21:15 | 06:26 |
| 2027-03-14 | 44%First quarter | 9.25 | 6.17 | 21:14 | 06:26 |
| 2027-03-15 | 55%First quarter | 9.25 | 5.08 | 21:13 | 06:27 |
| 2027-03-16 | 66%Waxing gibbous | 9.25 | 4.00 | 21:12 | 06:27 |
| 2027-03-17 | 77%Waxing gibbous | 9.25 | 2.83 | 21:11 | 06:28 |
| 2027-03-18 | 86%Waxing gibbous | 9.25 | 1.75 | 21:10 | 06:28 |
| 2027-03-19 | 93%Waxing gibbous | 9.33 | 0.67 | 21:09 | 06:29 |
| 2027-03-20 | 98%Waxing gibbous | 9.33 | 0.00 | 21:08 | 06:29 |
| 2027-03-21 | 100%Full moon | 9.42 | 0.00 | 21:07 | 06:30 |
| 2027-03-22 | 99%Full moon | 9.42 | 0.00 | 21:06 | 06:30 |
| 2027-03-23 | 96%Waning gibbous | 9.42 | 0.00 | 21:05 | 06:31 |
| 2027-03-24 | 91%Waning gibbous | 9.50 | 0.08 | 21:04 | 06:31 |
| 2027-03-25 | 85%Waning gibbous | 9.50 | 0.75 | 21:03 | 06:32 |
| 2027-03-26 | 77%Waning gibbous | 9.50 | 1.50 | 21:02 | 06:32 |
| 2027-03-27 | 68%Waning gibbous | 9.50 | 2.33 | 21:01 | 06:32 |
| 2027-03-28 | 59%Last quarter | 9.50 | 3.17 | 21:00 | 06:33 |
| 2027-03-29 | 49%Last quarter | 9.58 | 4.17 | 20:58 | 06:33 |
| 2027-03-30 | 40%Waning crescent | 9.58 | 5.08 | 20:57 | 06:34 |
| 2027-03-31 | 31%Waning crescent | 9.58 | 6.00 | 20:56 | 06:34 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.