Sky calendar
January 2028
- Nights
- 31
- Moonless dark
- 129 h
- Deep-sky nights
- 8
- Mean per night
- 4.17 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2028-01-01 | 23%Waxing crescent | 7.42 | 5.75 | 22:02 | 05:28 |
| 2028-01-02 | 32%Waxing crescent | 7.42 | 5.25 | 22:02 | 05:29 |
| 2028-01-03 | 41%First quarter | 7.42 | 4.75 | 22:02 | 05:29 |
| 2028-01-04 | 51%First quarter | 7.50 | 4.33 | 22:02 | 05:30 |
| 2028-01-05 | 61%Waxing gibbous | 7.50 | 3.75 | 22:02 | 05:31 |
| 2028-01-06 | 70%Waxing gibbous | 7.50 | 3.08 | 22:02 | 05:32 |
| 2028-01-07 | 79%Waxing gibbous | 7.50 | 2.33 | 22:02 | 05:33 |
| 2028-01-08 | 88%Waxing gibbous | 7.50 | 1.42 | 22:02 | 05:34 |
| 2028-01-09 | 94%Waxing gibbous | 7.50 | 0.42 | 22:02 | 05:34 |
| 2028-01-10 | 98%Waxing gibbous | 7.58 | 0.00 | 22:02 | 05:35 |
| 2028-01-11 | 100%Full moon | 7.58 | 0.00 | 22:02 | 05:36 |
| 2028-01-12 | 99%Waning gibbous | 7.58 | 0.00 | 22:02 | 05:37 |
| 2028-01-13 | 94%Waning gibbous | 7.58 | 0.00 | 22:02 | 05:38 |
| 2028-01-14 | 88%Waning gibbous | 7.58 | 0.67 | 22:02 | 05:39 |
| 2028-01-15 | 79%Waning gibbous | 7.67 | 1.25 | 22:01 | 05:40 |
| 2028-01-16 | 69%Waning gibbous | 7.67 | 1.92 | 22:01 | 05:41 |
| 2028-01-17 | 58%Last quarter | 7.67 | 2.50 | 22:01 | 05:42 |
| 2028-01-18 | 47%Last quarter | 7.67 | 3.17 | 22:01 | 05:43 |
| 2028-01-19 | 36%Waning crescent | 7.67 | 3.83 | 22:00 | 05:44 |
| 2028-01-20 | 27%Waning crescent | 7.75 | 4.58 | 22:00 | 05:45 |
| 2028-01-21 | 18%Waning crescent | 7.75 | 5.42 | 22:00 | 05:46 |
| 2028-01-22Deep sky | 11%Waning crescent | 7.83 | 6.42 | 21:59 | 05:47 |
| 2028-01-23Deep sky | 6%Waning crescent | 7.83 | 7.33 | 21:59 | 05:48 |
| 2028-01-24Deep sky | 2%Waning crescent | 7.83 | 7.83 | 21:58 | 05:49 |
| 2028-01-25Deep sky | 0%New moon | 7.92 | 7.92 | 21:58 | 05:50 |
| 2028-01-26Deep sky | 0%New moon | 7.92 | 7.92 | 21:57 | 05:50 |
| 2028-01-27Deep sky | 2%Waxing crescent | 7.92 | 7.92 | 21:57 | 05:51 |
| 2028-01-28Deep sky | 5%Waxing crescent | 7.92 | 7.92 | 21:56 | 05:52 |
| 2028-01-29Deep sky | 11%Waxing crescent | 7.92 | 7.67 | 21:55 | 05:53 |
| 2028-01-30 | 17%Waxing crescent | 7.92 | 7.17 | 21:55 | 05:54 |
| 2028-01-31 | 25%Waxing crescent | 8.08 | 6.75 | 21:54 | 05:55 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.