Sky calendar
December 2027
- Nights
- 31
- Moonless dark
- 120 h
- Deep-sky nights
- 8
- Mean per night
- 3.86 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2027-12-01 | 15%Waxing crescent | 7.58 | 5.83 | 21:44 | 05:17 |
| 2027-12-02 | 22%Waxing crescent | 7.50 | 5.17 | 21:45 | 05:17 |
| 2027-12-03 | 31%Waxing crescent | 7.50 | 4.58 | 21:46 | 05:16 |
| 2027-12-04 | 40%Waxing crescent | 7.50 | 4.08 | 21:46 | 05:16 |
| 2027-12-05 | 49%First quarter | 7.50 | 3.58 | 21:47 | 05:16 |
| 2027-12-06 | 59%First quarter | 7.50 | 3.08 | 21:48 | 05:16 |
| 2027-12-07 | 68%Waxing gibbous | 7.50 | 2.58 | 21:49 | 05:17 |
| 2027-12-08 | 77%Waxing gibbous | 7.42 | 2.00 | 21:50 | 05:17 |
| 2027-12-09 | 85%Waxing gibbous | 7.42 | 1.42 | 21:50 | 05:17 |
| 2027-12-10 | 92%Waxing gibbous | 7.42 | 0.67 | 21:51 | 05:17 |
| 2027-12-11 | 97%Waxing gibbous | 7.42 | 0.00 | 21:52 | 05:17 |
| 2027-12-12 | 99%Full moon | 7.42 | 0.00 | 21:53 | 05:17 |
| 2027-12-13 | 100%Full moon | 7.42 | 0.00 | 21:53 | 05:18 |
| 2027-12-14 | 97%Waning gibbous | 7.42 | 0.00 | 21:54 | 05:18 |
| 2027-12-15 | 92%Waning gibbous | 7.33 | 0.67 | 21:55 | 05:18 |
| 2027-12-16 | 84%Waning gibbous | 7.33 | 1.50 | 21:55 | 05:19 |
| 2027-12-17 | 75%Waning gibbous | 7.33 | 2.17 | 21:56 | 05:19 |
| 2027-12-18 | 64%Waning gibbous | 7.33 | 2.75 | 21:57 | 05:19 |
| 2027-12-19 | 53%Last quarter | 7.42 | 3.42 | 21:57 | 05:20 |
| 2027-12-20 | 42%Last quarter | 7.42 | 4.00 | 21:58 | 05:20 |
| 2027-12-21 | 31%Waning crescent | 7.42 | 4.58 | 21:58 | 05:21 |
| 2027-12-22 | 22%Waning crescent | 7.42 | 5.25 | 21:59 | 05:21 |
| 2027-12-23Deep sky | 14%Waning crescent | 7.42 | 5.92 | 21:59 | 05:22 |
| 2027-12-24Deep sky | 7%Waning crescent | 7.33 | 6.67 | 22:00 | 05:22 |
| 2027-12-25Deep sky | 3%Waning crescent | 7.33 | 7.33 | 22:00 | 05:23 |
| 2027-12-26Deep sky | 1%New moon | 7.33 | 7.33 | 22:00 | 05:24 |
| 2027-12-27Deep sky | 0%New moon | 7.33 | 7.33 | 22:01 | 05:24 |
| 2027-12-28Deep sky | 2%Waxing crescent | 7.42 | 7.42 | 22:01 | 05:25 |
| 2027-12-29Deep sky | 5%Waxing crescent | 7.42 | 7.33 | 22:01 | 05:26 |
| 2027-12-30Deep sky | 10%Waxing crescent | 7.42 | 6.75 | 22:01 | 05:26 |
| 2027-12-31 | 16%Waxing crescent | 7.42 | 6.25 | 22:02 | 05:27 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.