Sky calendar
October 2027
- Nights
- 31
- Moonless dark
- 135 h
- Deep-sky nights
- 9
- Mean per night
- 4.35 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2027-10-01Deep sky | 6%Waxing crescent | 9.08 | 8.50 | 20:57 | 06:04 |
| 2027-10-02Deep sky | 12%Waxing crescent | 9.08 | 7.42 | 20:58 | 06:03 |
| 2027-10-03 | 19%Waxing crescent | 9.08 | 6.42 | 20:58 | 06:02 |
| 2027-10-04 | 28%Waxing crescent | 9.08 | 5.50 | 20:59 | 06:01 |
| 2027-10-05 | 37%Waxing crescent | 9.00 | 4.50 | 20:59 | 05:59 |
| 2027-10-06 | 47%First quarter | 8.92 | 3.67 | 21:00 | 05:58 |
| 2027-10-07 | 56%First quarter | 8.92 | 3.00 | 21:00 | 05:57 |
| 2027-10-08 | 65%Waxing gibbous | 8.92 | 2.33 | 21:01 | 05:56 |
| 2027-10-09 | 74%Waxing gibbous | 8.92 | 1.75 | 21:01 | 05:55 |
| 2027-10-10 | 82%Waxing gibbous | 8.83 | 1.17 | 21:02 | 05:54 |
| 2027-10-11 | 89%Waxing gibbous | 8.83 | 0.58 | 21:02 | 05:53 |
| 2027-10-12 | 94%Waxing gibbous | 8.83 | 0.08 | 21:03 | 05:52 |
| 2027-10-13 | 98%Waxing gibbous | 8.83 | 0.00 | 21:03 | 05:51 |
| 2027-10-14 | 100%Full moon | 8.83 | 0.00 | 21:04 | 05:50 |
| 2027-10-15 | 99%Full moon | 8.67 | 0.00 | 21:05 | 05:49 |
| 2027-10-16 | 97%Waning gibbous | 8.67 | 0.00 | 21:05 | 05:48 |
| 2027-10-17 | 93%Waning gibbous | 8.67 | 1.00 | 21:06 | 05:46 |
| 2027-10-18 | 86%Waning gibbous | 8.67 | 2.00 | 21:07 | 05:45 |
| 2027-10-19 | 78%Waning gibbous | 8.58 | 3.08 | 21:07 | 05:44 |
| 2027-10-20 | 68%Waning gibbous | 8.58 | 4.00 | 21:08 | 05:43 |
| 2027-10-21 | 57%Last quarter | 8.58 | 4.92 | 21:09 | 05:42 |
| 2027-10-22 | 46%Last quarter | 8.58 | 5.67 | 21:09 | 05:41 |
| 2027-10-23 | 34%Waning crescent | 8.50 | 6.25 | 21:10 | 05:40 |
| 2027-10-24 | 24%Waning crescent | 8.42 | 6.92 | 21:11 | 05:39 |
| 2027-10-25Deep sky | 15%Waning crescent | 8.42 | 7.50 | 21:12 | 05:38 |
| 2027-10-26Deep sky | 8%Waning crescent | 8.42 | 8.08 | 21:12 | 05:37 |
| 2027-10-27Deep sky | 3%Waning crescent | 8.42 | 8.42 | 21:13 | 05:37 |
| 2027-10-28Deep sky | 0%New moon | 8.42 | 8.42 | 21:14 | 05:36 |
| 2027-10-29Deep sky | 1%New moon | 8.33 | 8.33 | 21:15 | 05:35 |
| 2027-10-30Deep sky | 3%Waxing crescent | 8.25 | 8.25 | 21:15 | 05:34 |
| 2027-10-31Deep sky | 8%Waxing crescent | 8.25 | 7.17 | 21:16 | 05:33 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.