Sky calendar
January 2027
- Nights
- 31
- Moonless dark
- 125 h
- Deep-sky nights
- 8
- Mean per night
- 4.03 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2027-01-01 | 27%Waning crescent | 7.42 | 4.67 | 22:02 | 05:28 |
| 2027-01-02 | 19%Waning crescent | 7.42 | 5.33 | 22:02 | 05:29 |
| 2027-01-03Deep sky | 12%Waning crescent | 7.50 | 6.00 | 22:02 | 05:30 |
| 2027-01-04Deep sky | 7%Waning crescent | 7.50 | 6.83 | 22:02 | 05:30 |
| 2027-01-05Deep sky | 3%Waning crescent | 7.50 | 7.50 | 22:02 | 05:31 |
| 2027-01-06Deep sky | 1%New moon | 7.50 | 7.50 | 22:02 | 05:32 |
| 2027-01-07Deep sky | 0%New moon | 7.50 | 7.50 | 22:02 | 05:33 |
| 2027-01-08Deep sky | 1%Waxing crescent | 7.50 | 7.50 | 22:02 | 05:34 |
| 2027-01-09Deep sky | 5%Waxing crescent | 7.58 | 7.58 | 22:02 | 05:35 |
| 2027-01-10Deep sky | 9%Waxing crescent | 7.58 | 7.08 | 22:02 | 05:36 |
| 2027-01-11 | 16%Waxing crescent | 7.58 | 6.50 | 22:02 | 05:36 |
| 2027-01-12 | 24%Waxing crescent | 7.58 | 6.00 | 22:02 | 05:37 |
| 2027-01-13 | 32%Waxing crescent | 7.58 | 5.50 | 22:02 | 05:38 |
| 2027-01-14 | 42%First quarter | 7.58 | 5.00 | 22:02 | 05:39 |
| 2027-01-15 | 53%First quarter | 7.67 | 4.50 | 22:01 | 05:40 |
| 2027-01-16 | 64%Waxing gibbous | 7.67 | 3.83 | 22:01 | 05:41 |
| 2027-01-17 | 74%Waxing gibbous | 7.67 | 3.00 | 22:01 | 05:42 |
| 2027-01-18 | 84%Waxing gibbous | 7.67 | 2.08 | 22:01 | 05:43 |
| 2027-01-19 | 91%Waxing gibbous | 7.67 | 1.00 | 22:00 | 05:44 |
| 2027-01-20 | 97%Waxing gibbous | 7.75 | 0.00 | 22:00 | 05:45 |
| 2027-01-21 | 100%Full moon | 7.83 | 0.00 | 21:59 | 05:46 |
| 2027-01-22 | 99%Full moon | 7.83 | 0.00 | 21:59 | 05:47 |
| 2027-01-23 | 96%Waning gibbous | 7.83 | 0.00 | 21:59 | 05:48 |
| 2027-01-24 | 90%Waning gibbous | 7.83 | 0.42 | 21:58 | 05:49 |
| 2027-01-25 | 83%Waning gibbous | 7.92 | 1.00 | 21:58 | 05:50 |
| 2027-01-26 | 73%Waning gibbous | 7.92 | 1.50 | 21:57 | 05:51 |
| 2027-01-27 | 64%Waning gibbous | 7.92 | 2.08 | 21:56 | 05:52 |
| 2027-01-28 | 53%Last quarter | 7.92 | 2.67 | 21:56 | 05:53 |
| 2027-01-29 | 44%Last quarter | 7.92 | 3.33 | 21:55 | 05:54 |
| 2027-01-30 | 34%Waning crescent | 8.00 | 4.08 | 21:55 | 05:55 |
| 2027-01-31 | 25%Waning crescent | 8.08 | 4.92 | 21:54 | 05:55 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.