Sky calendar
December 2026
- Nights
- 31
- Moonless dark
- 122 h
- Deep-sky nights
- 9
- Mean per night
- 3.95 h
| Night | Moon | Dark | Moonless | Dusk | Dawn |
|---|---|---|---|---|---|
| 2026-12-01 | 41%Last quarter | 7.58 | 4.75 | 21:44 | 05:17 |
| 2026-12-02 | 31%Waning crescent | 7.50 | 5.17 | 21:45 | 05:17 |
| 2026-12-03 | 22%Waning crescent | 7.50 | 5.75 | 21:46 | 05:16 |
| 2026-12-04Deep sky | 14%Waning crescent | 7.50 | 6.25 | 21:47 | 05:16 |
| 2026-12-05Deep sky | 8%Waning crescent | 7.50 | 6.92 | 21:47 | 05:16 |
| 2026-12-06Deep sky | 4%Waning crescent | 7.50 | 7.50 | 21:48 | 05:16 |
| 2026-12-07Deep sky | 1%New moon | 7.50 | 7.50 | 21:49 | 05:17 |
| 2026-12-08Deep sky | 0%New moon | 7.42 | 7.42 | 21:50 | 05:17 |
| 2026-12-09Deep sky | 1%Waxing crescent | 7.42 | 7.42 | 21:51 | 05:17 |
| 2026-12-10Deep sky | 4%Waxing crescent | 7.42 | 7.25 | 21:51 | 05:17 |
| 2026-12-11Deep sky | 8%Waxing crescent | 7.42 | 6.50 | 21:52 | 05:17 |
| 2026-12-12Deep sky | 14%Waxing crescent | 7.42 | 5.83 | 21:53 | 05:17 |
| 2026-12-13 | 21%Waxing crescent | 7.42 | 5.33 | 21:54 | 05:18 |
| 2026-12-14 | 30%Waxing crescent | 7.42 | 4.75 | 21:54 | 05:18 |
| 2026-12-15 | 39%Waxing crescent | 7.33 | 4.25 | 21:55 | 05:18 |
| 2026-12-16 | 49%First quarter | 7.33 | 3.75 | 21:55 | 05:19 |
| 2026-12-17 | 59%First quarter | 7.33 | 3.17 | 21:56 | 05:19 |
| 2026-12-18 | 69%Waxing gibbous | 7.33 | 2.67 | 21:57 | 05:19 |
| 2026-12-19 | 79%Waxing gibbous | 7.42 | 2.08 | 21:57 | 05:20 |
| 2026-12-20 | 88%Waxing gibbous | 7.42 | 1.33 | 21:58 | 05:20 |
| 2026-12-21 | 94%Waxing gibbous | 7.42 | 0.42 | 21:58 | 05:21 |
| 2026-12-22 | 98%Waxing gibbous | 7.42 | 0.00 | 21:59 | 05:21 |
| 2026-12-23 | 100%Full moon | 7.42 | 0.00 | 21:59 | 05:22 |
| 2026-12-24 | 98%Waning gibbous | 7.33 | 0.00 | 22:00 | 05:22 |
| 2026-12-25 | 94%Waning gibbous | 7.33 | 0.42 | 22:00 | 05:23 |
| 2026-12-26 | 87%Waning gibbous | 7.33 | 1.17 | 22:00 | 05:24 |
| 2026-12-27 | 78%Waning gibbous | 7.33 | 1.83 | 22:01 | 05:24 |
| 2026-12-28 | 68%Waning gibbous | 7.42 | 2.42 | 22:01 | 05:25 |
| 2026-12-29 | 57%Last quarter | 7.42 | 2.92 | 22:01 | 05:26 |
| 2026-12-30 | 47%Last quarter | 7.42 | 3.50 | 22:02 | 05:26 |
| 2026-12-31 | 37%Waning crescent | 7.42 | 4.08 | 22:02 | 05:27 |
Times are site local (America/Santiago). Dusk and dawn are astronomical twilight, the sun at −18°.