Specifications
Every number, no rounding.
The full spec sheet for the TX-1 — powertrain, battery, chassis and dimensions, grouped for the way you actually read a spec sheet.
Powertrain
| Motor type | Permanent-magnet AC, radial flux |
|---|---|
| Peak power | 150 kW / 201 hp |
| Peak torque | 620 Nm |
| 0–100 km/h | 2.6 s |
| Top speed | 230 km/h (electronically limited) |
| Drive | Direct, single-sided swingarm |
Battery & charging
| Capacity | 21 kWh, structural pack |
|---|---|
| Chemistry | NMC pouch cells, liquid-cooled |
| DC fast charge | 9 min, 10–80% |
| AC onboard charger | 2.2 kW — 0–100% in 10.5 h |
| Range | 280 km (WMTC combined) |
| Battery weight | 74 kg |
Chassis
| Frame | Cast-aluminum monocoque + structural battery |
|---|---|
| Front suspension | 43 mm inverted fork, fully adjustable |
| Rear suspension | Single-sided swingarm, direct-mount monoshock |
| Front brakes | Dual 320 mm discs, 4-piston radial calipers |
| Rear brakes | 260 mm disc + regenerative blending |
| Wheels | 17 in forged aluminum |
Dimensions
| Wet weight | 201 kg |
|---|---|
| Seat height | 810 mm |
| Wheelbase | 1,420 mm |
| Ground clearance | 135 mm |
| Rake / trail | 24.5° / 102 mm |
| Traction loop rate | 1 kHz |